Overview
This article breaks down the features available in each BombBomb Engage plan — Core, Core + Copilot, and Enterprise — so you know exactly what you have access to and what's available if you upgrade.
Who this applies to: All Users
Plan requirement: Core, Core + Copilot, Enterprise
Plan Summary
Core — For teams getting started with video. Includes all the tools you need to record, edit, brand, and share video messages.
Core + Copilot — Everything in Core, plus AI-powered creation tools, Automated Workflows, CRM integrations, and team analytics. Designed for teams that need systematic video adoption.
Enterprise — Everything in Core + Copilot, plus advanced security, compliance controls, SSO, role-based access, API access, and a dedicated Customer Success Manager. Designed for organizations with security and governance requirements.
Feature Comparison
Video Creation & Management
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Unlimited video messages | ● | ● | ● |
| Unlimited recording & uploads | ● | ● | ● |
| Secure video storage (SOC 2 Type II) | ● | ● | ● |
| Browser extensions (Chrome & Edge) | ● | ● | ● |
| Email integrations (Gmail & Outlook) | ● | ● | ● |
| Mobile apps (iOS & Android) | ● | ● | ● |
| AI speaker notes | — | ● | ● |
| AI video titles | — | ● | ● |
| AI video summaries | — | ● | ● |
| AI audio enhancements | — | ● | ● |
Video Editing
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Trim & stitch clips | ● | ● | ● |
| Custom thumbnails | ● | ● | ● |
| Video banners | ● | ● | ● |
| Virtual backgrounds & blur | ● | ● | ● |
Custom Branding
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Custom-branded video player pages | ● | ● | ● |
| Logo, colors, disclaimers & CTAs | ● | ● | ● |
| White-labeled player experience | — | — | ● |
Analytics & Reporting
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Viewer engagement analytics | ● | ● | ● |
| Video watch time & click data | ● | ● | ● |
| Team analytics dashboard | — | ● | ● |
| Enterprise analytics & exports | — | — | ● |
Automated Workflows
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Automated campaigns | — | ● | ● |
| CRM integrations (Dynamics, Outreach, Total Expert) | — | ● | ● |
| Smart team assignments | — | ● | ● |
| Patented fallback video system | — | ● | ● |
| Suggested scripts & example videos | — | ● | ● |
Admin Controls & Security
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Video privacy controls | ● | ● | ● |
| SOC 2 Type II hosting | ● | ● | ● |
| Advanced team management | ● | ● | ● |
| Role-based access controls | ● | ● | ● |
| SSO & SCIM (Okta) | — | — | ● |
| Advanced admin governance tools | — | — | ● |
| Open API access | — | — | ● |
Support & Success
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Knowledge base & on-demand training | ● | ● | ● |
| Email support | ● | ● | ● |
| AI-agent chat | ● | ● | ● |
| Live-agent chat | — | ● | ● |
| Book a support session | — | ● | ● |
| Premium onboarding (teams of 10+) | — | ● | ● |
| Enterprise onboarding (teams of 10+) | — | — | ● |
| Dedicated Customer Success Manager | — | — | ● |
Frequently Asked Questions
How do I find out which plan I'm on? Go to Account Settings → Plan & Billing. Your current plan is listed there. Note: only the Application Admin who is the billing owner can access this page.
Can I upgrade my plan? Yes. You can upgrade from Core to Core + Copilot directly in the app from Account Settings → Plan & Billing. Upgrading to Enterprise requires contacting BombBomb — reach out to your account representative or contact Support.
Are plan features shared across all users on a team? Yes. All users within a team account share the same plan level.
I'm on Core — can I use AI Speaker Notes? No. AI Speaker Notes, AI Video Titles, and AI Video Summaries are available on Core + Copilot and Enterprise plans only.